ANDER
CAMIRUAGA LEZA
Researcher in the period 2018-2021
Contributors
Name | Publications |
---|---|
USABIAGA GUTIERREZ, IMANOL | 17 |
FERNANDEZ GONZALEZ, JOSE ANDRES | 14 |
INSAUSTI BEIRO, ARAN | 6 |
BASTERRECHEA ELGUEZABAL, FRANCISCO JOSE | 4 |
Lesarri Gómez, Alberto | 4 |
CALABRESE, CAMILLA | 4 |
Saragi, Rizalina Tama | 4 |
PINILLOS PINEDO, PAUL | 4 |
VELOSO FERNANDEZ, ANTONIO | 3 |
COCINERO PEREZ, EMILIO JOSE | 3 |
León Ona, Iker | 3 |
PARRA SANTAMARIA, MAIDER | 3 |
Juanes San José, Marcos | 3 |
Martínez Ruiz, Rodrigo | 2 |
Schnell, Melanie | 1 |
Pérez Cuadrado, Cristóbal | 1 |
PINACHO MORANTE, PABLO | 1 |
LAMAS FREJO, IKER | 1 |
Evangelisti, Luca | 1 |
Collaboration Research Centres
Name | Type | Country | Publications |
---|---|---|---|
Universidad de Valladolid | University | Spain | 8 |
University of Bologna | University | Italy | 3 |
Universidad de La Rioja | University | Spain | 2 |
Tata Institute of Fundamental Research | University | India | 2 |
Instituto Biofisika | Research Centre | Spain | 1 |
University of Göttingen | University | Germany | 1 |
Kiel University | University | Germany | 1 |
Deutsche Elektronen-Synchrotron DESY | Research Centre | Germany | 1 |
Indian Institute of Science Education and Research Pune | University | India | 1 |